DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 6882 | 26/12/2024 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 9283 | 26/12/2024 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8399 | 25/12/2024 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 9108 | 26/12/2024 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 2051 | 26/12/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
INDIANA MIDDAY | 8485 | 26/12/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 8851 | 26/12/2024 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 1000 | 26/12/2024 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
VIRGINIA DAY | 3465 | 26/12/2024 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 0347 | 26/12/2024 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
NEW YORK MIDDAY | 6981 | 26/12/2024 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9030 | 26/12/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2123 | 26/12/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 3465 | 26/12/2024 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
OREGON 2 (06:00) | 1047 | 26/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7837 | 26/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 6553 | 26/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 8729 | 26/12/2024 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 2206 | 26/12/2024 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0611 | 26/12/2024 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 0982 | 26/12/2024 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 2360 | 26/12/2024 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 8383 | 26/12/2024 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 9090 | 26/12/2024 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 8487 | 26/12/2024 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 1504 | 26/12/2024 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 2575 | 25/12/2024 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 6706 | 26/12/2024 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 3772 | 26/12/2024 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9384 | 26/12/2024 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI 3 PRIZE |
6841 3090 5294 |
26/12/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 7348 | 26/12/2024 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 6841 | 26/12/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
6302 2482 6789 |
26/12/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 6302 | 26/12/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 6994 | 26/12/2024 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 2827 | 26/12/2024 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 0178 | 26/12/2024 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY LOTTO | 8196 | 26/12/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1472 6366 2550 |
26/12/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
8196 9480 3979 |
26/12/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY POOLS | 1472 | 26/12/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
CHINA 3 PRIZE |
1269 4749 8769 |
26/12/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA | 1269 | 26/12/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 1314 | 26/12/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
1314 8927 5439 |
26/12/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 9999 | 26/12/2024 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN 3 PRIZE |
9709 2083 2187 |
26/12/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN | 9709 | 26/12/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1956 | 26/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5374 0228 7064 |
25/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1730 | 26/12/2024 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 0356 | 26/12/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
0356 8131 7803 |
26/12/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 3355 | 26/12/2024 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 7241 | 26/12/2024 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
0154 7276 5981 |
26/12/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 0154 | 26/12/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9047 | 26/12/2024 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN | 8056 | 26/12/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN 3 PRIZE |
8056 7267 8920 |
26/12/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3060 | 26/12/2024 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 7094 | 25/12/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 8283 | 25/12/2024 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 9486 | 25/12/2024 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
HONGKONG LOTTO | 5639 | 25/12/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
5639 3999 8714 |
25/12/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 0931 | 25/12/2024 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG POOLS | 4598 | 25/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4598 4956 9764 |
25/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 8409 | 25/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 6641 | 25/12/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6690 | 26/12/2024 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 1670 | 26/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |